Act 1 Talent Dance Competition 2015
Upland, CA 2015 Show Results
Upland, CA 2015 Results | |||
Solo ~ Second Act ~ Ballet ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
166 | VARIATION FROM LE CORSAIRE (JESSICA XU) | Elite Ballet Theatre | High Gold |
Solo ~ Second Act ~ Ballet ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
167 | VARIATION FROM LE CORSAIRE (ALEXANDRA LING) | Elite Ballet Theatre | High Gold |
Solo ~ Second Act ~ Contemporary ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
161A | WE FOUND LOVE (COURTNEY VERNE) | Prestige Dance Company | Platinum |
162 | CAUGHT (EMMA STONE) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Contemporary ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
164 | LANDFILL (AUBREE KAYL) | HBP Dance Extreme | Platinum |
165 | NOT ABOUT ANGELS (JULIA SCHWEICKERT) | HBP Dance Extreme | Gold |
Solo ~ Second Act ~ Hip Hop ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
173 | FLEXIN AND FINESSIN (KIERA ROSEBOROUGH) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Hip Hop ~ 17 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
174 | WORK (JOSH BLACKWELL) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Hip Hop ~ 18 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
175 | NO DIGGITY (ALYSSA TELLEZ) | Dance Dimensions | Platinum |
Solo ~ Second Act ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
46A | BANG BANG CHOO CHOO (BROOKLYN RICE) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Jazz ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
41 | KILL THE LIGHTS (CHLOE MARR) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Jazz ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
145 | CAN’T NEVER (AMY CLARK) | Dance Dimensions | High Gold |
146 | WHAT’S A GIRL GOTTA DO (HANNAH MEYERSON) | HBP Dance Extreme | High Gold |
144 | CONTROL (CHLOE PHAM) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Lyrical ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
36A | DON’T CRY FOR ME ARGENTINA (BROOKLYN RICE) | Adage Dance Center | Platinum |
Solo ~ Second Act ~ Lyrical ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
37 | FIX ME JESUS (JANAI JOHNSON) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Lyrical ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
38 | SOMEONE LIKE YOU (CHARLOTTE STURKIE) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Lyrical ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
39 | HEAVEN IS A PLACE ON EARTH (JUSTINE ANDERSON) | Dance Dimensions | High Gold |
Solo ~ Second Act ~ Lyrical ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
155 | HALLELUJAH (KAYLA GILDORE) | Dance Dimensions | High Gold |
157 | THEY WEREN’T THERE (PRISCILLA CERRI) | HBP Dance Extreme | High Gold |
156 | HUMAN (ARIEL IDEISHI) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Lyrical ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
158 | DANCE WITH SOMEBODY (KIERA ROSEBOROUGH) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Lyrical ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
159 | ALL I ASK OF YOU (CORTNEY JORDAN) | Cortney Jordan | Platinum |
160A | MY HEART WILL GO ON (CAITLYN REID) | Empire Dance | High Gold |
Solo ~ Second Act ~ Musical Theater ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
147 | SPANISH ROSE (NATALIE CERRI) | HBP Dance Extreme | Gold |
Solo ~ Second Act ~ Musical Theater ~ Adult ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
172 | I’M A GOOD GIRL (JACQUELINE BULGER) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Open ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
28 | STORM (MAKENNA MILLER) | Adage Dance Center | Platinum |
Solo ~ Second Act ~ Open ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
46 | HEAVY IN YOUR ARMS (CHARLOTTE STURKIE) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Open ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
168 | BANG, BANG (EMMA STONE) | Adage Dance Center | High Gold |
Solo ~ Second Act ~ Open ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
169 | WHEN DOVES CRY (KAYLA GILDORE) | Dance Dimensions | High Gold |
Solo ~ Second Act ~ Open ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
170 | LESSONS (KANITHA BUNTOUM) | Dance Dimensions | Gold |
Solo ~ Second Act ~ Open ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
170A | ROCK YOUR SOUL (ERIKA NAVARRO) | Empire Dance | High Gold |
Solo ~ Second Act ~ Pointe ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
154 | VARIATION FROM FLAMES OF PARIS (JESSICA XU) | Elite Ballet Theatre | High Gold |
Solo ~ Second Act ~ Pointe ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
152 | VARIATION FROM HARLEQUINADE (ALEXANDRA LING) | Elite Ballet Theatre | High Gold |
Solo ~ Second Act ~ Tap ~ 17 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
149 | PARIS SWING (COURTNEY TAYLOR) | Dance Dimensions | High Gold |
148 | THINKING OUT LOUD (JACKIE HANSON) | HBP Dance Extreme | Gold |
Solo ~ First Act ~ Ballet ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
40 | FAUST (IVY SARDARIZADEH) | Inspire Dance of Corona | Gold |
Solo ~ First Act ~ Ballet ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
130 | VARIATION FROM COPPELIA (ALEXIS BURGESS) | All-Star Dance Academy | Gold |
Solo ~ First Act ~ Character ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
45 | SPANISH ROSE (NATALIA CARAZO) | Inspire Dance of Corona | Gold |
Solo ~ First Act ~ Contemporary ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
30 | WHO YOU ARE (LAYLA BAILEY) | Empire Dance | High Gold |
Solo ~ First Act ~ Contemporary ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
31 | DON’T YOU WORRY CHILD (BROOKLYN VARA) | Dance Dimensions | High Gold |
42 | UNCONDITIONALLY (PARIS SARDARIZADEH) | Inspire Dance of Corona | High Silver |
Solo ~ First Act ~ Contemporary ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
43 | YOU FOUND ME (LINDZY SO) | Inspire Dance of Corona | Gold |
Solo ~ First Act ~ Contemporary ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
117 | LAMENTATIONS (HANNAH KEMMERER) | Empire Dance | High Gold |
Solo ~ First Act ~ Contemporary ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
119 | FREE (JAHSY JOHNSON) | Adage Dance Center | High Gold |
118 | DON’T YOU WORRY CHILD (AMANDA DETROYA) | All-Star Dance Academy | Gold |
163 | ASYLUM (KATARINA SO) | Inspire Dance of Corona | Gold |
Solo ~ First Act ~ Contemporary ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
119A | ELEPHANTS (STEPHANIE HAMILTON) | Empire Dance | High Gold |
Solo ~ First Act ~ Hip Hop ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
139 | WERKIN’ GIRL (JEWEL SHAW) | Prestige Dance Company | High Gold |
140 | TROUBLE (ALEXIS BATTISTONE) | Dance Dimensions | Gold |
Solo ~ First Act ~ Hip Hop ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
141 | SLAVE TO THE RHYTHM (RHYANN ROBBINS) | Prestige Dance Company | Gold |
Solo ~ First Act ~ Jazz ~ 4 & Under ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
18 | REAL WILD CHILD (AISLIN SHARPE) | Dance Dimensions | High Gold |
Solo ~ First Act ~ Jazz ~ 7 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
19 | MARRY THE NIGHT (KENDAL NEIGHBOURS) | Dance Dimensions | Gold |
Solo ~ First Act ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
20 | BEYONCE (LAYLA BAILEY) | Empire Dance | High Gold |
Solo ~ First Act ~ Jazz ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
22 | VIBEOLOGY (BROOKLYN VARA) | Dance Dimensions | High Gold |
21 | QUEEN BEE (MAKAYLA WHEATON) | Academy of Music & Movement | Gold |
23 | RAISE THE ROOF (ALEXUS ESQUIVEL) | Academy of Music & Movement | High Silver |
Solo ~ First Act ~ Jazz ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
24 | DONATELLA (ARIANNA FORD) | Adage Dance Center | Gold |
26 | STAND DOWN (NOEMIE HERNANDEZ) | Dance Dimensions | Gold |
25 | ONE NIGHT ONLY (VICTORIA TAWEKJIAN) | Adage Dance Center | Gold |
Solo ~ First Act ~ Jazz ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
27 | L.O.V.E. (EMILY NOELKE) | Dance Dimensions | High Gold |
Solo ~ First Act ~ Jazz ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
134A | KILL THE LIGHTS (JADYN WILLIAMS) | Empire Dance | High Gold |
Solo ~ First Act ~ Jazz ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
135 | MAN’S WORLD (RHYANN ROBBINS) | Prestige Dance Company | High Gold |
Solo ~ First Act ~ Jazz ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
136 | COUNTDOWN (JENNA BLEVENS) | Prestige Dance Company | High Gold |
Solo ~ First Act ~ Lyrical ~ 6 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
32 | DREAM (EMMA MCGARRAH) | Dance Dimensions | Gold |
Solo ~ First Act ~ Lyrical ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
33 | I WANT TO DANCE WITH SOMEBODY (PEYTON LESSARD) | Adage Dance Center | High Gold |
Solo ~ First Act ~ Lyrical ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
34 | LALENA (ELLA STACY) | Adage Dance Center | High Gold |
34A | I WILL ALWAYS LOVE YOU (ALEXA MOTA) | Empire Dance | Gold |
Solo ~ First Act ~ Lyrical ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
35 | HIS EYE IS ON THE SPARROW (ARIANNA FORD) | Adage Dance Center | High Gold |
Solo ~ First Act ~ Lyrical ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
36 | TOTAL ECLIPSE OF THE HEART (AVA LONDON) | Adage Dance Center | High Gold |
Solo ~ First Act ~ Lyrical ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
122 | BATTLEFIELD (ANGELIQUE VILLASENOR) | Prestige Dance Company | High Gold |
121 | ALL OF ME (TAYLOR TRAN) | All-Star Dance Academy | High Gold |
153 | WHO YOU ARE (GRACIE HUBERT) | Inspire Dance of Corona | Gold |
Solo ~ First Act ~ Lyrical ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
124 | DIE IN YOUR ARMS (KORTNEY TURNER) | Prestige Dance Company | High Gold |
123 | FIND ME (VICTORIA GONZALEZ) | Prestige Dance Company | High Gold |
Solo ~ First Act ~ Lyrical ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
127 | CLOWN (KEIRSTIN LOPEZ) | Prestige Dance Company | Platinum |
126 | WILL YOU STILL LOVE ME? (OLIVIA TAWEKJIAN) | Adage Dance Center | High Gold |
125 | MUST HAVE BEEN LOVE (KATELYN ROGERS) | Prestige Dance Company | High Gold |
Solo ~ First Act ~ Lyrical ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
128 | RUN TO YOU (MEGAN GLORE) | Empire Dance | High Gold |
Solo ~ First Act ~ Lyrical ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
160 | MAPS (JENNA FLEMING) | Inspire Dance of Corona | Platinum |
129 | ANGELS (MADISON TYLER) | Prestige Dance Company | High Gold |
Solo ~ First Act ~ Musical Theater ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
44 | BIG SPENDER (LAYLA BAILEY) | Empire Dance | High Gold |
Solo ~ First Act ~ Open ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
9 | WALKIN IN THE RAIN (BROOKE SERVICE) | Adage Dance Center | Platinum |
Solo ~ First Act ~ Open ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
29 | CHANDELIER (AVA LONDON) | Adage Dance Center | High Gold |
Solo ~ First Act ~ Open ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
132 | SET ME FREE (CAROLINE STURKIE) | Adage Dance Center | High Gold |
Solo ~ First Act ~ Open ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
134 | GO (KEIRSTIN LOPEZ) | Prestige Dance Company | Platinum |
Solo ~ First Act ~ Pointe ~ 16 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
131 | WARRIOR (MARIAH MENDEZ) | Prestige Dance Company | Gold |
Solo ~ First Act ~ Tap ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
138 | SUGARFOOT (LILY SCHWEIGHOFER) | Prestige Dance Company | High Gold |
137 | BUGLE BOY (TABITHA ANCTIL) | Academy of Music & Movement | Gold |
Solo ~ Preview ~ Hip Hop ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
108 | ALL EYES (KAILA FLORES) | Rancho Belago Dance Company | Gold |
Solo ~ Preview ~ Jazz ~ 7 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
16 | HOUND DOG (MIA WHEATON) | Academy of Music & Movement | High Gold |
15 | MOVE (MARINA GARCIA) | Rancho Belago Dance Company | Gold |
14 | WIND IT UP (CHEYENNE RESINGER) | Rancho Belago Dance Company | Gold |
Solo ~ Preview ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
17 | GLAM (KATIE HINKLE) | Rancho Belago Dance Company | High Gold |
Solo ~ Preview ~ Jazz ~ 17 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
107 | LEAVE ME ALONE (CHELSEA COOK) | Rancho Belago Dance Company | High Gold |
Solo ~ Preview ~ Lyrical ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
11 | DREAM (LEXI FORD) | Adage Dance Center | High Gold |
10 | HURT (GIANNA LOPEZ) | Rancho Belago Dance Company | Gold |
Solo ~ Preview ~ Lyrical ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
12 | GRACE (OLIVIA ANDERSON) | Prestige Dance Company | Platinum |
Solo ~ Preview ~ Lyrical ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
110 | SAFE AND SOUND (LACEY STUCKI) | Prestige Dance Company | High Gold |
Solo ~ Preview ~ Lyrical ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
112 | STAY WITH ME (MADISON HASKELL) | Rancho Belago Dance Company | High Gold |
Solo ~ Preview ~ Musical Theater ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
6 | DIAMONDS (MARIA RAMIREZ) | Empire Dance | High Gold |
Solo ~ Preview ~ Musical Theater ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
7 | CRUELLA DE VIL (DAISY ANCTIL) | Academy of Music & Movement | High Gold |
Solo ~ Preview ~ Musical Theater ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
8 | YOU CAN’T STOP THE BEAT (ALEXIS HERNANDEZ) | Rancho Belago Dance Company | Gold |
Solo ~ Preview ~ Musical Theater ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
109 | DON’T RAIN ON MY PARADE (JOLENE DIAZ) | Rancho Belago Dance Company | Gold |
Solo ~ Preview ~ Pointe ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
13 | VARIATION FROM LA FILLE MAL GARDEE (NICOLE YANG) | Nicole Yang | High Gold |
Solo ~ Preview ~ Pointe ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
113 | VARIATION FROM PAQUITA (LAUREN ATKINS) | Prestige Dance Company | Gold |
Duo/Trio ~ Second Act ~ Hip Hop ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
72 | R-CALI | Dance Dimensions | Gold |
Duo/Trio ~ Second Act ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
102A | I’M STILL HOT | Adage Dance Center | Platinum |
Duo/Trio ~ Second Act ~ Jazz ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
59 | RIGHT NOW | Dance Dimensions | Gold |
Duo/Trio ~ Second Act ~ Lyrical ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
61 | WINTER SONG | Dance Dimensions | High Gold |
Duo/Trio ~ Second Act ~ Tap ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
62 | CLAP YOUR HANDS | Dance Dimensions | Gold |
Duo/Trio ~ First Act ~ Contemporary ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
60 | PORCELAIN LULLABY | Inspire Dance of Corona | High Gold |
Duo/Trio ~ First Act ~ Hip Hop ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
90 | IMMA BEE | Dance Dimensions | High Gold |
Duo/Trio ~ First Act ~ Jazz ~ 7 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
99 | BAGGAGE CLAIM | Dance Dimensions | Gold |
Duo/Trio ~ First Act ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
100 | CAN’T TURN YOU LOOSE | Dance Dimensions | High Gold |
Duo/Trio ~ First Act ~ Jazz ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
101A | IN PERSON | Empire Dance | High Gold |
101 | BIG NOISE | Academy of Music & Movement | Gold |
Duo/Trio ~ First Act ~ Jazz ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
102 | SUPA DOPE | All-Star Dance Academy | Gold |
Duo/Trio ~ First Act ~ Jazz ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
58 | HOW WILL I KNOW? | Prestige Dance Company | High Gold |
Duo/Trio ~ First Act ~ Lyrical ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
87 | SKYSCRAPER | Dance Dimensions | High Gold |
86 | NOT ABOUT ANGELS | All-Star Dance Academy | Gold |
Duo/Trio ~ First Act ~ Lyrical ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
58A | HANGING BY A THREAD | Empire Dance | High Gold |
Duo/Trio ~ First Act ~ Musical Theater ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
78 | AY CARAMBA | Academy of Music & Movement | Gold |
Duo/Trio ~ First Act ~ Tap ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
88 | DEAD MAN’S PARTY | Academy of Music & Movement | Gold |
Duo/Trio ~ First Act ~ Tap ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
89 | I’VE GOT RHYTHM | Dance Dimensions | Gold |
Duo/Trio ~ Preview ~ Contemporary ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
50 | DARK PARTS | Beyond The Beat Dance Studio | High Gold |
Duo/Trio ~ Preview ~ Jazz ~ 7 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
93 | LOLLIPOP | Rancho Belago Dance Company | Gold |
Duo/Trio ~ Preview ~ Jazz ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
95 | BASS | Rancho Belago Dance Company | High Gold |
94 | COOL RIDER | Empire Dance | Gold |
Duo/Trio ~ Preview ~ Jazz ~ 9 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
96 | ME AND MY GIRLS | All-Star Dance Academy | High Silver |
Duo/Trio ~ Preview ~ Jazz ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
97 | WINGS | Rancho Belago Dance Company | High Gold |
Duo/Trio ~ Preview ~ Jazz ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
48 | WORK ME DOWN | Academy of Music & Movement | Gold |
Duo/Trio ~ Preview ~ Lyrical ~ 6 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
84 | REFLECTION | Dance Dimensions | Gold |
Duo/Trio ~ Preview ~ Lyrical ~ 7 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
85 | HUMAN | Rancho Belago Dance Company | Gold |
Duo/Trio ~ Preview ~ Lyrical ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
49 | TAKE IT EASY | Prestige Dance Company | High Gold |
Duo/Trio ~ Preview ~ Musical Theater ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
76 | MISS OTIS | Academy of Music & Movement | High Gold |
Duo/Trio ~ Preview ~ Musical Theater ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
77 | AMAZING MAZIE | Rancho Belago Dance Company | Gold |
Duo/Trio ~ Preview ~ Open ~ 11 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
92 | BANG BANG | Rancho Belago Dance Company | Gold |
Duo/Trio ~ Preview ~ Tap ~ 6 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
80 | BOSSA NOVA | Academy of Music & Movement | High Silver |
Duo/Trio ~ Preview ~ Tap ~ 8 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
81 | NEUTRON DANCE | Academy of Music & Movement | Gold |
Small Group ~ Second Act ~ Contemporary ~ 12 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
116 | FOR YOU | Dance Dimensions | Gold |
Small Group ~ Second Act ~ Hip Hop ~ 10 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
54 | LOVE ON TOP | HBP Dance Extreme | High Gold |
Small Group ~ Second Act ~ Hip Hop ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
115 | RUN IT | HBP Dance Extreme | High Gold |
Small Group ~ Second Act ~ Jazz ~ 13 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
105 | THUNDERSTRUCK | Dance Dimensions | High Gold |
Small Group ~ Second Act ~ Jazz ~ 14 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
106 | BE TONIGHT | HBP Dance Extreme | High Gold |
Small Group ~ Second Act ~ Lyrical ~ 15 ~ | |||
ENTRY | ROUTINE TITLE | STUDIO NAME | MEDAL PLACEMENT |
103A | STAY | Empire Dance | High Gold |
